Your cart is currently empty!
Description
Diamond / Stone Details:
| GOLD-24KT | – | 2.40 | 8149.00 | 19558.00 |
| D-POL | 22 Pcs | 2.30 | 15600.00 | 35880.00 |
| D-POLB | 2 Pcs | 0.78 | 36000.00 | 28080.00 |
| JADAI | 22 Pcs | – | 150.00 | 3300.00 |
| JADAI | 4 Pcs | – | 250.00 | 1000.00 |
| JADAI | 4 Pcs | – | 200.00 | 800.00 |
| PEARL | – | 8.85 | 200.00 | 1770.00 |
| MANI | – | 16.80 | 100.00 | 1680.00 |
| PEARL | – | 19.65 | 50.00 | 983.00 |
| LAKH | – | 9.60 | 10.00 | 96.00 |
Additional information
| choice-of-stone | Aquamarine, Solitaire |
|---|---|
| color | Blue, Green, Red |
Related products
-
DL057 LOCKET
₹106,111.00 -
DL078 LOCKET
₹228,768.00 -
DR403 RING
₹62,761.00 -
DR463 RING
₹29,542.00 -
DR490 RING
₹30,145.00






Reviews
There are no reviews yet.