Your cart is currently empty!
Description
Diamond / Stone Details:
| GOLD-24KT | – | 18.40 | 8149.00 | 149942.00 |
| D-POLM | – | 8.751 | 31500.00 | 275625.00 |
| D-POL | – | 19.55 | 15600.00 | 304980.00 |
| JADAI | 460 Pcs | – | 150.00 | 69000.00 |
| JADAI | 7 Pos | – | 300.00 | 2100.00 |
| RBY | – | 47.00 | 300.00 | 14100.00 |
| C/S | – | 127.00 | 50.00 | 6350.00 |
| MANI | – | 93.60 | 50.00 | 4680.00 |
| PEARL | – | 72.80 | 50.00 | 3640.00 |
| PEARL | – | 12.90 | 250.00 | 3225.00 |
| DORI | 1 Pcs | 16.85 | 100.00 | 100.00 |
| LAKH | – | 89.31 | 10.00 | 893.00 |
Additional information
| choice-of-stone | Aquamarine, Solitaire |
|---|---|
| color | Blue, Green, Red |
Related products
-
DL057 LOCKET
₹106,111.00 -
DL078 LOCKET
₹228,768.00 -
DR403 RING
₹62,761.00 -
DR463 RING
₹29,542.00 -
DR490 RING
₹30,145.00






Reviews
There are no reviews yet.