Your cart is currently empty!
Description
Diamond / Stone Details:
| GOLD-24KT | – | 5.10 | 8149.00 | 41560.00 |
| D-POLB | 2 Pcs | 0.45 | 30000.00 | 13500.00 |
| D-POLM | 60 Pcs | 4.25 | 18000.00 | 76500.00 |
| JADAI | 60 Pcs | – | 250.00 | 500.00 |
| JADAI | 2 Pcs | – | 150.00 | 9000.00 |
| JADAI | 2 Pcs | – | 300.00 | 600.00 |
| PEARL | – | 3.25 | 200.00 | 650.00 |
| PEARL | – | 16.60 | 50.00 | 830.00 |
| MANI | – | 10.60 | 50.00 | 530.00 |
| LAKH | – | 3.91 | 10.00 | 39.00 |
Additional information
| choice-of-stone | Aquamarine, Solitaire |
|---|---|
| color | Blue, Green, Red |
Related products
-
DL057 LOCKET
₹106,111.00 -
DL078 LOCKET
₹228,768.00 -
DR403 RING
₹62,761.00 -
DR463 RING
₹29,542.00 -
DR490 RING
₹30,145.00






Reviews
There are no reviews yet.